NIT-Puducherry
National Institute Of Technology is situated in Karaikal,Puducherry.Established in the year 2010.With a total intake of 243 undergraduate (Btech+B.Arch) students.
# Pondicherry Airport,130 km
# Tiruchirappalli International Airport,153 km
Puducherry Railway Station,127 km
# One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
# Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Civil Engineering - Gender Neutral | 12 | Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Civil Engineering - Female Only | 3 | Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Computer Science and Engineering - Gender Neutral | 25 | Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Computer Science and Engineering - Female Only | 6 | Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Electrical and Electronics Engineering - Gender Neutral | 24 | Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Electrical and Electronics Engineering - Female Only | 6 | Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Electronics and Communication Engineering - Gender Neutral | 24 | Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Electronics and Communication Engineering - Female Only | 6 | Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Mechanical Engineering - Gender Neutral | 12 | Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Mechanical Engineering - Female Only | 3 | Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Civil Engineering - Gender Neutral | 12 | Other than Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Civil Engineering - Female Only | 3 | Other than Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Computer Science and Engineering - Gender Neutral | 24 | Other than Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Computer Science and Engineering - Female Only | 6 | Other than Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Electrical and Electronics Engineering - Gender Neutral | 26 | Other than Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Electrical and Electronics Engineering - Female Only | 6 | Other than Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Electronics and Communication Engineering - Gender Neutral | 24 | Other than Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Electronics and Communication Engineering - Female Only | 6 | Other than Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Mechanical Engineering - Gender Neutral | 12 | Other than Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Mechanical Engineering - Female Only | 3 | Other than Puducherry (UT), Andaman & Nicobar Islands (UT) |
| Total | 243 | |
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹3,500 |
| One Time Fees | ₹950 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other fees (per Semester) | ₹5,000 |
| Total | ₹71,950 |
| Particulars | Amount |
| Hostel Caution Money (One Time, Refundable) | ₹4,000 |
| Hostel Seat Rent (per Semester) | ₹6,000 |
| Other fees (per Semester) | ₹4,000 |
| Mess Advance (per Semester) | ₹12,500 |
| Total | ₹26,500 |
FEE WAIVERS
# 100% Tuition Fee waiver for SC/ST/PH students.
# Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
# Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.